| Product Group | Exchange Fee | Third-Party Fee |
| TOPX Futures | JPY 55 | JPY 60 |
| JGB | JPY 95 | JPY 60 |
| Mini TOPX Futures | JPY 7 | JPY 15 |
| JPX-Nikkei Index 400 Futures | JPY 7 | JPY 5 |
| MJ FOP | JPY 20 | JPY 15 |
| MJ FUT | JPY 20 | JPY 15 |
| JGB FOP | JPY 40 | JPY 60 |
| TPXC30 | JPY 7 | JPY 15 |
| TSREIT | JPY 7 | JPY 15 |
| Product Group | |
| All | JPY 0.00 |
| All (US customers only) | JPY 1.10 1 |
Notes: