USD 25K | USD 300K | USD 1.5M | USD 3.5M | |
---|---|---|---|---|
Interactive Brokers | 6.33% | 6.00% | 5.78% | 5.67% |
E-Trade | 13.20% | 11.70% | N/A | N/A |
Fidelity | 12.58% | 11.33% | 8.75% | 8.75% |
Schwab | 12.58% | 11.33% | N/A | N/A |
TD Ameritrade | 13.75% | 12.25% | N/A | N/A |
Each firm's information reflects the standard online margin loan rates obtained from their respective websites. Competitor rates and offers subject to change without notice. Services vary by firm.
Notes: