Activity Statement


Activity Statement for October 27, 2010 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Click on the slate blue bars to expand sections, or the cream color summary lines to expand details.
Account Information
Name Joe Customer, LLC  
Account Alias Master-FXXXXXX  
Account FXXXXXX  
Account Type Fund Advisor Consolidated  
Customer Type Limited Liability Company  
Account Capabilities Cash  
Trading Permissions Forex  
Base Currency USD  

Net Asset Value (NAV) In Base Currency ( October 27, 2010 )
  Current Period Prior Period  
  Total Long Short Total % Change
Cash 2,925,937.00 2,925,937.00 0.00 3,037,002.48 -3.66%
Options -937,260.00 43,620.00 -980,880.00 -1,042,185.00 10.07%
Interest Accruals -15.57 0.00 -15.57 -15.40 -1.13%
   Total 1,988,661.43 2,969,557.00 -980,895.57 1,994,802.08 -0.31%

Net Asset Value (NAV) Time Series ( October 27, 2010 )
Net Asset Value (NAV) Distribution
  • 3.1M
  • 0
  • 42.2K
  • 3.0M
  • 43.6K
  • 2.9M
  • -1.1M
  • -1.1M
  • -980.9K
  • Oct 26
  • Oct 27
  • Cash
  • Options
  • Accruals

Mark-to-Market Performance Summary in Base ( October 27, 2010 )
    Quantity   Price   Mark-to-Market Profit and Loss
Symbol   Prev Close Close   Prev Close Close   Transaction Prior Open Corp Action Commissions Dividends Total
Futures
6CZ0   -12 -12   0.9750 0.9700   0.00 6,000.00 0.00 0.00 0.00 6,000.00
6JZ0   24 24   0.01227 0.012243   0.00 -8,100.00 0.00 0.00 0.00 -8,100.00
GCZ0   24 0   1,338.6000 1,322.6000   -104,640.00 0.00 0.00 0.00 0.00 -104,640.00
ZB DEC 10   0 -12   -- 129.8750   -3,375.00 0.00 0.00 -14.64 0.00 -3,389.64
      Total (Futures) -108,015.00 -2,100.00 0.00 -14.64 0.00 -110,129.64
Options On Futures
CAD 05NOV10 .985 C   -24 -24   0.0044 0.0027   0.00 4,080.00 0.00 0.00 0.00 4,080.00
CAD 05NOV10 1.05 C   24 24   -- --   0.00 0.00 0.00 0.00 0.00 0.00
CAD 05NOV10 .92 P   24 24   0.00025 0.0003   0.00 120.00 0.00 0.00 0.00 120.00
CAD 05NOV10 .985 P   -24 -24   0.0144 0.0177   0.00 -7,920.00 0.00 0.00 0.00 -7,920.00
EUR 05NOV10 1.39 C   -24 -24   0.0113 0.0074   0.00 11,700.00 0.00 0.00 0.00 11,700.00
EUR 05NOV10 1.49 C   24 24   -- --   0.00 0.00 0.00 0.00 0.00 0.00
EUR 05NOV10 1.29 P   24 24   0.0003 0.0003   0.00 0.00 0.00 0.00 0.00 0.00
EUR 05NOV10 1.39 P   -24 -24   0.0173 0.0222   0.00 -14,700.00 0.00 0.00 0.00 -14,700.00
JPY 05NOV10 .012 C   -24 -24   0.000293 0.000269   0.00 7,200.00 0.00 0.00 0.00 7,200.00
JPY 05NOV10 .0113 P   24 24   0.0000015 0.000001   0.00 -150.00 0.00 0.00 0.00 -150.00
JPY 05NOV10 .012 P   -24 -24   0.000023 0.000026   0.00 -900.00 0.00 0.00 0.00 -900.00
ZB DEC10 133 C   -24 -24   1.109375 0.78125   0.00 7,875.00 0.00 0.00 0.00 7,875.00
ZB DEC10 142 C   24 24   0.03125 0.015625   0.00 -375.00 0.00 0.00 0.00 -375.00
ZC DEC10 5.7 C   -24 -24   0.2570 0.2810   0.00 -2,880.00 0.00 0.00 0.00 -2,880.00
ZC DEC10 7 C   24 24   0.0270 0.0270   0.00 0.00 0.00 0.00 0.00 0.00
ZS DEC10 12.1 C   -24 -24   0.4510 0.4900   0.00 -4,680.00 0.00 0.00 0.00 -4,680.00
ZS DEC10 14.4 C   24 24   0.0270 0.0330   0.00 720.00 0.00 0.00 0.00 720.00
ZW DEC10 6.75 C   -24 -24   0.3530 0.4280   0.00 -9,000.00 0.00 0.00 0.00 -9,000.00
ZW DEC10 8 C   24 24   0.0550 0.0760   0.00 2,520.00 0.00 0.00 0.00 2,520.00
ES 29OCT10 1175 C   -24 -24   12.7500 8.5000   0.00 5,100.00 0.00 0.00 0.00 5,100.00
HE 16DEC10 .7 C   -24 -24   0.0185 0.0145   0.00 3,840.00 0.00 0.00 0.00 3,840.00
HE 16DEC10 .84 C   24 25   0.0005 --   -10.00 -480.00 0.00 -1.95 0.00 -491.95
HE 16DEC10 .56 P   24 24   0.00125 0.00125   0.00 0.00 0.00 0.00 0.00 0.00
HE 16DEC10 .7 P   -24 -24   0.03175 0.0360   0.00 -4,080.00 0.00 0.00 0.00 -4,080.00
LE 03DEC10 1 C   -24 -24   0.0180 0.0170   0.00 960.00 0.00 0.00 0.00 960.00
LE 03DEC10 1.1 C   24 24   0.0005 0.0005   0.00 0.00 0.00 0.00 0.00 0.00
LE 03DEC10 .9 P   24 24   0.0010 0.0010   0.00 0.00 0.00 0.00 0.00 0.00
LE 03DEC10 1 P   -24 -24   0.0170 0.0170   0.00 0.00 0.00 0.00 0.00 0.00
CL DEC10 84 C   -24 -24   1.8400 1.5100   0.00 7,920.00 0.00 0.00 0.00 7,920.00
CL DEC10 99 C   24 24   0.0200 0.0100   0.00 -240.00 0.00 0.00 0.00 -240.00
CL DEC10 69 P   24 24   0.1000 0.1100   0.00 240.00 0.00 0.00 0.00 240.00
CL DEC10 84 P   -24 -24   3.2900 3.5700   0.00 -6,720.00 0.00 0.00 0.00 -6,720.00
GC NOV10 1295 C   -24 0   43.6000 --   104,640.00 0.00 0.00 -50.64 0.00 104,589.36
GC NOV10 1190 P   24 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
GC NOV10 1295 P   24 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
GC DEC10 1340 C   -24 -24   24.9000 17.4000   0.00 18,000.00 0.00 0.00 0.00 18,000.00
GC DEC10 1470 C   24 24   1.6000 1.0000   0.00 -1,440.00 0.00 0.00 0.00 -1,440.00
GC DEC10 1210 P   24 24   1.8000 2.2000   0.00 960.00 0.00 0.00 0.00 960.00
GC DEC10 1340 P   -24 -24   26.3000 34.8000   0.00 -20,400.00 0.00 0.00 0.00 -20,400.00
NG NOV10 5.3 C   24 0   -- --   0.00 0.00 0.00 0.00 0.00 0.00
NG DEC10 3.65 C   -24 -24   0.2560 0.2420   0.00 3,360.00 0.00 0.00 0.00 3,360.00
NG DEC10 4.55 C   24 24   0.0200 0.0140   0.00 -1,440.00 0.00 0.00 0.00 -1,440.00
NG DEC10 2.75 P   24 24   0.0020 0.0030   0.00 240.00 0.00 0.00 0.00 240.00
NG DEC10 3.65 P   -24 -24   0.1400 0.1290   0.00 2,640.00 0.00 0.00 0.00 2,640.00
ZB DEC10 124 P   24 24   0.265625 0.296875   0.00 750.00 0.00 0.00 0.00 750.00
ZB DEC10 133 P   -24 -24   3.390625 3.90625   0.00 -12,375.00 0.00 0.00 0.00 -12,375.00
ZC DEC10 4.4 P   24 24   0.0030 0.0030   0.00 0.00 0.00 0.00 0.00 0.00
ZC DEC10 5.7 P   -24 -24   0.2470 0.2080   0.00 4,680.00 0.00 0.00 0.00 4,680.00
ZS DEC10 9.8 P   24 24   0.0010 0.0010   0.00 0.00 0.00 0.00 0.00 0.00
ZS DEC10 12.1 P   -24 -24   0.2410 0.2300   0.00 1,320.00 0.00 0.00 0.00 1,320.00
ZW DEC10 5.5 P   24 24   0.0010 0.0010   0.00 0.00 0.00 0.00 0.00 0.00
ZW DEC10 6.75 P   -24 -24   0.1830 0.1510   0.00 3,840.00 0.00 0.00 0.00 3,840.00
      Total (Options On Futures) 104,630.00 285.00 0.00 -52.59 0.00 104,862.41
   Total (All Asset Classes) -3,385.00 -1,815.00 0.00 -67.23 0.00 -5,267.23
   Total P/L for Statement Period -5,267.23
Time Weighted Rate of Return -0.31%

Realized & Unrealized Performance Summary in Base ( October 27, 2010 )
    Realized   Unrealized    
Symbol   S/T Profit S/T Loss L/T Profit L/T Loss Total   Profit Loss Total   Total
Futures
6CZ0   0.00 0.00 0.00 0.00 0.00   0.00 -4,587.12 -4,587.12   -4,587.12
6JZ0   0.00 0.00 0.00 0.00 0.00   0.00 -22,056.64 -22,056.64   -22,056.64
GCZ0   0.00 -44,936.08 0.00 0.00 -44,936.08   0.00 0.00 0.00   -44,936.08
ZB DEC 10   0.00 0.00 0.00 0.00 0.00   0.00 -3,389.64 -3,389.64   -3,389.64
      Total (Futures)   0.00 -44,936.08 0.00 0.00 -44,936.08   0.00 -30,033.40 -30,033.40   -74,969.48
Options On Futures
CAD 05NOV10 .985 C   0.00 0.00 0.00 0.00 0.00   25,403.76 0.00 25,403.76   25,403.76
CAD 05NOV10 1.05 C   0.00 0.00 0.00 0.00 0.00   0.00 -1,956.24 -1,956.24   -1,956.24
CAD 05NOV10 .92 P   0.00 0.00 0.00 0.00 0.00   0.00 -756.24 -756.24   -756.24
CAD 05NOV10 .985 P   0.00 0.00 0.00 0.00 0.00   0.00 -12,036.24 -12,036.24   -12,036.24
EUR 05NOV10 1.39 C   0.00 0.00 0.00 0.00 0.00   40,758.96 0.00 40,758.96   40,758.96
EUR 05NOV10 1.49 C   0.00 0.00 0.00 0.00 0.00   0.00 -3,041.04 -3,041.04   -3,041.04
EUR 05NOV10 1.29 P   0.00 0.00 0.00 0.00 0.00   0.00 -2,741.04 -2,741.04   -2,741.04
EUR 05NOV10 1.39 P   0.00 0.00 0.00 0.00 0.00   1,158.96 0.00 1,158.96   1,158.96
JPY 05NOV10 .012 C   0.00 0.00 0.00 0.00 0.00   0.00 -28,841.04 -28,841.04   -28,841.04
JPY 05NOV10 .0113 P   0.00 0.00 0.00 0.00 0.00   0.00 -3,041.04 -3,041.04   -3,041.04
JPY 05NOV10 .012 P   0.00 0.00 0.00 0.00 0.00   37,158.96 0.00 37,158.96   37,158.96
ZB DEC10 133 C   0.00 0.00 0.00 0.00 0.00   24,714.72 0.00 24,714.72   24,714.72
ZB DEC10 142 C   0.00 0.00 0.00 0.00 0.00   0.00 -1,910.28 -1,910.28   -1,910.28
ZC DEC10 5.7 C   0.00 0.00 0.00 0.00 0.00   120.72 0.00 120.72   120.72
ZC DEC10 7 C   0.00 0.00 0.00 0.00 0.00   0.00 -2,519.28 -2,519.28   -2,519.28
ZS DEC10 12.1 C   0.00 0.00 0.00 0.00 0.00   0.00 -6,509.28 -6,509.28   -6,509.28
ZS DEC10 14.4 C   0.00 0.00 0.00 0.00 0.00   0.00 -3,149.28 -3,149.28   -3,149.28
ZW DEC10 6.75 C   0.00 0.00 0.00 0.00 0.00   0.00 -22,319.28 -22,319.28   -22,319.28
ZW DEC10 8 C   0.00 0.00 0.00 0.00 0.00   4,110.72 0.00 4,110.72   4,110.72
ES 29OCT10 1175 C   0.00 0.00 0.00 0.00 0.00   3,870.96 0.00 3,870.96   3,870.96
HE 16DEC10 .7 C   0.00 0.00 0.00 0.00 0.00   8,353.20 0.00 8,353.20   8,353.20
HE 16DEC10 .84 C   0.00 0.00 0.00 0.00 0.00   0.00 -298.75 -298.75   -298.75
HE 16DEC10 .56 P   0.00 0.00 0.00 0.00 0.00   0.00 -1,006.80 -1,006.80   -1,006.80
HE 16DEC10 .7 P   0.00 0.00 0.00 0.00 0.00   193.20 0.00 193.20   193.20
LE 03DEC10 1 C   0.00 0.00 0.00 0.00 0.00   5,228.40 0.00 5,228.40   5,228.40
LE 03DEC10 1.1 C   0.00 0.00 0.00 0.00 0.00   0.00 -1,251.60 -1,251.60   -1,251.60
LE 03DEC10 .9 P   0.00 0.00 0.00 0.00 0.00   0.00 -1,251.60 -1,251.60   -1,251.60
LE 03DEC10 1 P   0.00 0.00 0.00 0.00 0.00   9,788.40 0.00 9,788.40   9,788.40
CL DEC10 84 C   0.00 0.00 0.00 0.00 0.00   40,029.36 0.00 40,029.36   40,029.36
CL DEC10 99 C   0.00 0.00 0.00 0.00 0.00   0.00 -3,650.64 -3,650.64   -3,650.64
CL DEC10 69 P   0.00 0.00 0.00 0.00 0.00   0.00 -1,970.64 -1,970.64   -1,970.64
CL DEC10 84 P   0.00 0.00 0.00 0.00 0.00   0.00 -8,450.64 -8,450.64   -8,450.64
GC NOV10 1295 C   0.00 -50.64 0.00 0.00 -50.64   0.00 0.00 0.00   -50.64
GC NOV10 1190 P   0.00 -4,370.64 0.00 0.00 -4,370.64   0.00 0.00 0.00   -4,370.64
GC NOV10 1295 P   0.00 -405.64 0.00 0.00 -405.64   0.00 0.00 0.00   -405.64
GC DEC10 1340 C   0.00 0.00 0.00 0.00 0.00   22,509.36 0.00 22,509.36   22,509.36
GC DEC10 1470 C   0.00 0.00 0.00 0.00 0.00   0.00 -2,690.64 -2,690.64   -2,690.64
GC DEC10 1210 P   0.00 0.00 0.00 0.00 0.00   669.36 0.00 669.36   669.36
GC DEC10 1340 P   0.00 0.00 0.00 0.00 0.00   0.00 -17,090.64 -17,090.64   -17,090.64
NG NOV10 5.3 C   0.00 -6,055.44 0.00 0.00 -6,055.44   0.00 0.00 0.00   -6,055.44
NG DEC10 3.65 C   0.00 0.00 0.00 0.00 0.00   0.00 -9,650.64 -9,650.64   -9,650.64
NG DEC10 4.55 C   0.00 0.00 0.00 0.00 0.00   0.00 -530.64 -530.64   -530.64
NG DEC10 2.75 P   0.00 0.00 0.00 0.00 0.00   0.00 -530.64 -530.64   -530.64
NG DEC10 3.65 P   0.00 0.00 0.00 0.00 0.00   11,709.36 0.00 11,709.36   11,709.36
ZB DEC10 124 P   0.00 0.00 0.00 0.00 0.00   4,464.60 0.00 4,464.60   4,464.60
ZB DEC10 133 P   0.00 0.00 0.00 0.00 0.00   0.00 -41,660.16 -41,660.16   -41,660.16
ZC DEC10 4.4 P   0.00 0.00 0.00 0.00 0.00   0.00 -899.28 -899.28   -899.28
ZC DEC10 5.7 P   0.00 0.00 0.00 0.00 0.00   13,380.72 0.00 13,380.72   13,380.72
ZS DEC10 9.8 P   0.00 0.00 0.00 0.00 0.00   0.00 -989.28 -989.28   -989.28
ZS DEC10 12.1 P   0.00 0.00 0.00 0.00 0.00   30,090.72 0.00 30,090.72   30,090.72
ZW DEC10 5.5 P   0.00 0.00 0.00 0.00 0.00   0.00 -839.28 -839.28   -839.28
ZW DEC10 6.75 P   0.00 0.00 0.00 0.00 0.00   14,370.72 0.00 14,370.72   14,370.72
      Total (Options On Futures)   0.00 -10,882.36 0.00 0.00 -10,882.36   298,085.16 -181,582.15 116,503.01   105,620.65
   Total (All Asset Classes)   0.00 -55,818.44 0.00 0.00 -55,818.44   298,085.16 -211,615.55 86,469.61   30,651.17

Cash Report ( October 27, 2010 )
  Total Securities Commodities      
Base Currency Summary
Starting Cash 3,037,002.48 1,383,044.17 1,653,958.31      
   Commissions -67.23 0.00 -67.23      
   Internal Transfers 0.00 -15,742.55 15,742.55      
   Cash Settling MTM -110,115.00 0.00 -110,115.00      
   Net Trades (Purchase) -10.00 0.00 -10.00      
   Cash FX Translation Gain/Loss -873.25 -873.25 0.00      
Ending Cash 2,925,937.00 1,366,428.37 1,559,508.63      
Ending Settled Cash 2,931,422.00 1,366,428.37 1,564,993.63      
CAD
Starting Cash 191,923.90 191,923.90 0.00      
Ending Cash 191,923.90 191,923.90 0.00      
Ending Settled Cash 191,923.90 191,923.90 0.00      
USD
Starting Cash 2,849,577.27 1,195,618.96 1,653,958.31      
   Commissions -67.23 0.00 -67.23      
   Internal Transfers 0.00 -15,742.55 15,742.55      
   Cash Settling MTM -110,115.00 0.00 -110,115.00      
   Net Trades (Purchase) -10.00 0.00 -10.00      
Ending Cash 2,739,385.04 1,179,876.41 1,559,508.63      
Ending Settled Cash 2,744,870.04 1,179,876.41 1,564,993.63      

Change In Position Value ( October 27, 2010 )
Futures
Base Currency Summary
Prior Period Value 0.00  
     MTM P/L On Prior Period -2,100.00  
     MTM P/L On Transactions -108,015.00  
     Settled Cash -110,115.00  
End Of Period Value 0.00  
Options On Futures
Base Currency Summary
Prior Period Value -1,042,185.00  
     Transactions 10.00  
     MTM P/L On Prior Period 285.00  
     MTM P/L On Transactions 104,630.00  
End Of Period Value -937,260.00  

Long Open Positions ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Open Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Futures
USD
- 6JZ0 - 24 12,500,000 0.012317 3,694,956.64 0.012243 3,672,900.00 -22,056.64    
      Total in USD   3,694,956.64   3,672,900.00 -22,056.64    
   Total Futures in USD   3,694,956.64   3,672,900.00 -22,056.64    
Options On Futures
USD
- CAD 05NOV10 .92 P (Exp: 2010-11-05) - 24 100,000 0.000615 1,476.24 0.0003 720.00 -756.24 0.41  
- CAD 05NOV10 1.05 C (Exp: 2010-11-05) - 24 100,000 0.000815 1,956.24 0.0000 0.00 -1,956.24 --  
- CL DEC10 69 P (Exp: 2010-11-16) - 24 1,000 0.19211 4,610.64 0.1100 2,640.00 -1,970.64 1.51  
- CL DEC10 99 C (Exp: 2010-11-16) - 24 1,000 0.16211 3,890.64 0.0100 240.00 -3,650.64 0.14  
- EUR 05NOV10 1.29 P (Exp: 2010-11-05) - 24 125,000 0.001214 3,641.04 0.0003 900.00 -2,741.04 0.52  
- EUR 05NOV10 1.49 C (Exp: 2010-11-05) - 24 125,000 0.001014 3,041.04 0.0000 0.00 -3,041.04 --  
- GC DEC10 1210 P (Exp: 2010-11-23) - 24 100 1.9211 4,610.64 2.2000 5,280.00 669.36 3.03  
- GC DEC10 1470 C (Exp: 2010-11-23) - 24 100 2.1211 5,090.64 1.0000 2,400.00 -2,690.64 1.38  
- HE 16DEC10 .56 P (Exp: 2010-12-16) - 24 40,000 0.002299 2,206.80 0.00125 1,200.00 -1,006.80 0.69  
- HE 16DEC10 .84 C (Exp: 2010-12-16) - 25 40,000 0.000299 298.75 0.0000 0.00 -298.75 --  
- JPY 05NOV10 .0113 P (Exp: 2010-11-05) - 24 12,500,000 0.000011 3,341.04 0.000001 300.00 -3,041.04 0.17  
- LE 03DEC10 .9 P (Exp: 2010-12-03) - 24 40,000 0.002304 2,211.60 0.0010 960.00 -1,251.60 0.55  
- LE 03DEC10 1.1 C (Exp: 2010-12-03) - 24 40,000 0.001804 1,731.60 0.0005 480.00 -1,251.60 0.28  
- NG DEC10 2.75 P (Exp: 2010-11-23) - 24 10,000 0.005211 1,250.64 0.0030 720.00 -530.64 0.41  
- NG DEC10 4.55 C (Exp: 2010-11-23) - 24 10,000 0.016211 3,890.64 0.0140 3,360.00 -530.64 1.93  
- ZB DEC10 124 P (Exp: 2010-11-26) - 24 1,000 0.11085 2,660.40 0.296875 7,125.00 4,464.60 4.08  
- ZB DEC10 142 C (Exp: 2010-11-26) - 24 1,000 0.09522 2,285.28 0.015625 375.00 -1,910.28 0.21  
- ZC DEC10 4.4 P (Exp: 2010-11-26) - 24 5,000 0.010494 1,259.28 0.0030 360.00 -899.28 0.21  
- ZC DEC10 7 C (Exp: 2010-11-26) - 24 5,000 0.047994 5,759.28 0.0270 3,240.00 -2,519.28 1.86  
- ZS DEC10 14.4 C (Exp: 2010-11-26) - 24 5,000 0.059244 7,109.28 0.0330 3,960.00 -3,149.28 2.27  
- ZS DEC10 9.8 P (Exp: 2010-11-26) - 24 5,000 0.009244 1,109.28 0.0010 120.00 -989.28 0.07  
- ZW DEC10 5.5 P (Exp: 2010-11-26) - 24 5,000 0.007994 959.28 0.0010 120.00 -839.28 0.07  
- ZW DEC10 8 C (Exp: 2010-11-26) - 24 5,000 0.041744 5,009.28 0.0760 9,120.00 4,110.72 5.23  
      Total in USD   69,399.55   43,620.00 -25,779.55 100.00  
   Total Options On Futures in USD   69,399.55   43,620.00 -25,779.55    

Short Open Positions ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Open Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Futures
USD
- 6CZ0 - -12 100,000 0.966177 -1,159,412.88 0.9700 -1,164,000.00 -4,587.12    
- ZB DEC 10 - -12 1,000 129.59253 -1,555,110.36 129.8750 -1,558,500.00 -3,389.64    
      Total in USD   -2,714,523.24   -2,722,500.00 -7,976.76    
   Total Futures in USD   -2,714,523.24   -2,722,500.00 -7,976.76    
Options On Futures
USD
- CAD 05NOV10 .985 C (Exp: 2010-11-05) - -24 100,000 0.013285 -31,883.76 0.0027 -6,480.00 25,403.76 0.17  
- CAD 05NOV10 .985 P (Exp: 2010-11-05) - -24 100,000 0.012685 -30,443.76 0.0177 -42,480.00 -12,036.24 1.08  
- CL DEC10 84 C (Exp: 2010-11-16) - -24 1,000 3.17789 -76,269.36 1.5100 -36,240.00 40,029.36 0.92  
- CL DEC10 84 P (Exp: 2010-11-16) - -24 1,000 3.21789 -77,229.36 3.5700 -85,680.00 -8,450.64 2.18  
- ES 29OCT10 1175 C (Exp: 2010-10-29) - -24 50 11.7258 -14,070.96 8.5000 -10,200.00 3,870.96 0.26  
- EUR 05NOV10 1.39 C (Exp: 2010-11-05) - -24 125,000 0.020986 -62,958.96 0.0074 -22,200.00 40,758.96 0.57  
- EUR 05NOV10 1.39 P (Exp: 2010-11-05) - -24 125,000 0.022586 -67,758.96 0.0222 -66,600.00 1,158.96 1.70  
- GC DEC10 1340 C (Exp: 2010-11-23) - -24 100 26.7789 -64,269.36 17.4000 -41,760.00 22,509.36 1.06  
- GC DEC10 1340 P (Exp: 2010-11-23) - -24 100 27.6789 -66,429.36 34.8000 -83,520.00 -17,090.64 2.13  
- HE 16DEC10 .7 C (Exp: 2010-12-16) - -24 40,000 0.023201 -22,273.20 0.0145 -13,920.00 8,353.20 0.35  
- HE 16DEC10 .7 P (Exp: 2010-12-16) - -24 40,000 0.036201 -34,753.20 0.0360 -34,560.00 193.20 0.88  
- JPY 05NOV10 .012 C (Exp: 2010-11-05) - -24 12,500,000 0.000173 -51,858.96 0.000269 -80,700.00 -28,841.04 2.06  
- JPY 05NOV10 .012 P (Exp: 2010-11-05) - -24 12,500,000 0.00015 -44,958.96 0.000026 -7,800.00 37,158.96 0.20  
- LE 03DEC10 1 C (Exp: 2010-12-03) - -24 40,000 0.022446 -21,548.40 0.0170 -16,320.00 5,228.40 0.42  
- LE 03DEC10 1 P (Exp: 2010-12-03) - -24 40,000 0.027196 -26,108.40 0.0170 -16,320.00 9,788.40 0.42  
- NG DEC10 3.65 C (Exp: 2010-11-23) - -24 10,000 0.201789 -48,429.36 0.2420 -58,080.00 -9,650.64 1.48  
- NG DEC10 3.65 P (Exp: 2010-11-23) - -24 10,000 0.177789 -42,669.36 0.1290 -30,960.00 11,709.36 0.79  
- ZB DEC10 133 C (Exp: 2010-11-26) - -24 1,000 1.81103 -43,464.72 0.78125 -18,750.00 24,714.72 0.48  
- ZB DEC10 133 P (Exp: 2010-11-26) - -24 1,000 2.17041 -52,089.84 3.90625 -93,750.00 -41,660.16 2.39  
- ZC DEC10 5.7 C (Exp: 2010-11-26) - -24 5,000 0.282006 -33,840.72 0.2810 -33,720.00 120.72 0.86  
- ZC DEC10 5.7 P (Exp: 2010-11-26) - -24 5,000 0.319506 -38,340.72 0.2080 -24,960.00 13,380.72 0.64  
- ZS DEC10 12.1 C (Exp: 2010-11-26) - -24 5,000 0.435756 -52,290.72 0.4900 -58,800.00 -6,509.28 1.50  
- ZS DEC10 12.1 P (Exp: 2010-11-26) - -24 5,000 0.480756 -57,690.72 0.2300 -27,600.00 30,090.72 0.70  
- ZW DEC10 6.75 C (Exp: 2010-11-26) - -24 5,000 0.242006 -29,040.72 0.4280 -51,360.00 -22,319.28 1.31  
- ZW DEC10 6.75 P (Exp: 2010-11-26) - -24 5,000 0.270756 -32,490.72 0.1510 -18,120.00 14,370.72 0.46  
      Total in USD   -1,123,162.56   -980,880.00 142,282.56 100.00  
   Total Options On Futures in USD   -1,123,162.56   -980,880.00 142,282.56    

Trades ( October 27, 2010 )
Expand All | Contract All | Add Scroll | Remove Scroll
Account Symbol Date/Time Exchange Quantity T. Price C. Price T. Amount Comm/Tax Basis Realized P/L MTM P/L Code
Futures
USD
UXXXXXX GCZ0 2010-10-26, 17:15:00 - -4 1,295.0000 1,322.6000 -518,000.00 0.00 -535,280.91 -7,489.35 -17,440.00 A;C
UXXXXXX GCZ0 2010-10-26, 17:15:00 - -12 1,295.0000 1,322.6000 -1,554,000.00 0.00 -1,605,842.72 -22,468.04 -52,320.00 A;C
UXXXXXX GCZ0 2010-10-26, 17:15:00 - -6 1,295.0000 1,322.6000 -777,000.00 0.00 -802,921.36 -11,234.02 -26,160.00 A;C
UXXXXXX GCZ0 2010-10-26, 17:15:00 - -2 1,295.0000 1,322.6000 -259,000.00 0.00 -267,640.45 -3,744.67 -8,720.00 A;C
   Total GCZ0 -24     -3,108,000.00 0.00 -3,211,685.44 -44,936.08 -104,640.00  
UXXXXXX ZB DEC 10 2010-10-27, 16:45:14 - -1 129.59375 129.8750 -129,593.75 -1.22 -129,592.53 0.00 -281.25 O
UXXXXXX ZB DEC 10 2010-10-27, 16:45:14 - -6 129.59375 129.8750 -777,562.50 -7.32 -777,555.18 0.00 -1,687.50 O
UXXXXXX ZB DEC 10 2010-10-27, 16:45:14 - -2 129.59375 129.8750 -259,187.50 -2.44 -259,185.06 0.00 -562.50 O
UXXXXXX ZB DEC 10 2010-10-27, 16:45:14 - -3 129.59375 129.8750 -388,781.25 -3.66 -388,777.59 0.00 -843.75 O
   Total ZB DEC 10 -12     -1,555,125.00 -14.64 -1,555,110.36 0.00 -3,375.00  
   Total in USD     -4,663,125.00 -14.64 -4,766,795.80 -44,936.08 -108,015.00  
Account Symbol Date/Time Exchange Quantity T. Price C. Price T. Amount Comm/Tax Basis Realized P/L MTM P/L Code
Options On Futures
USD
UXXXXXX HE 16DEC10 .84 C 2010-10-27, 11:37:48 - 1 0.00025 0.0000 10.00 -1.95 11.95 0.00 -10.00 O
   Total HEZ0 C0840 1     10.00 -1.95 11.95 0.00 -10.00  
UXXXXXX GC NOV10 1295 C 2010-10-26, 17:15:00 - 4 0.0000 43.6000 0.00 -8.44 9,791.56 -8.44 17,440.00 A;C
UXXXXXX GC NOV10 1295 C 2010-10-26, 17:15:00 - 12 0.0000 43.6000 0.00 -25.32 29,374.68 -25.32 52,320.00 A;C
UXXXXXX GC NOV10 1295 C 2010-10-26, 17:15:00 - 6 0.0000 43.6000 0.00 -12.66 14,687.34 -12.66 26,160.00 A;C
UXXXXXX GC NOV10 1295 C 2010-10-26, 17:15:00 - 2 0.0000 43.6000 0.00 -4.22 4,895.78 -4.22 8,720.00 A;C
   Total OGX0 C1295 24     0.00 -50.64 58,749.36 -50.64 104,640.00  
UXXXXXX GC NOV10 1190 P 2010-10-26, 17:15:00 - -12 0.0000 0.0000 0.00 0.00 -2,185.32 -2,185.32 0.00 Ep;C
UXXXXXX GC NOV10 1190 P 2010-10-26, 17:15:00 - -2 0.0000 0.0000 0.00 0.00 -364.22 -364.22 0.00 Ep;C
UXXXXXX GC NOV10 1190 P 2010-10-26, 17:15:00 - -4 0.0000 0.0000 0.00 0.00 -728.44 -728.44 0.00 Ep;C
UXXXXXX GC NOV10 1190 P 2010-10-26, 17:15:00 - -6 0.0000 0.0000 0.00 0.00 -1,092.66 -1,092.66 0.00 Ep;C
   Total OGX0 P1190 -24     0.00 0.00 -4,370.64 -4,370.64 0.00  
