Activity Statement


Activity Statement for October 01, 2011 - October 31, 2011 Expand All | Contract All | Print

INTERACTIVE BROKERS LLC, Two Pickwick Plaza, Greenwich, CT 06830
Account Information
Name Customer Name  
Account UXXXXXX  
Account Type Institution Master  
Customer Type Partnership  
Account Capabilities Portfolio Margin,IBPrime  
Trading Permissions Stocks,Options,Warrants,Forex  
Base Currency USD  

Net Asset Value (NAV) In Base Currency
  Current Period Prior Period  
  Total Long Short Total % Change
Cash -3,806,156.16 0.00 -3,806,156.16 -5,628,672.95 32.38%
Stock 5,893,517.36 5,894,279.12 -761.76 7,701,305.25 -23.47%
Interest Accruals -7,595.52 0.00 -7,595.52 -11,167.27 31.98%
Dividend Accruals -0.90 0.00 -0.90 3,598.88 -100.03%
   Total 2,079,764.78 5,894,279.12 -3,814,514.34 2,065,063.91 0.71%

Net Asset Value (NAV) Time Series
Net Asset Value (NAV) Distribution
  • 9.9M
  • 0
  • -7.5M
  • Oct 3
  • Oct 31
  • Cash
  • Stock
  • Accruals

Mark-to-Market Performance Summary in Base
  Mark-to-Market P/L
Symbol   Prior Quantity Quantity   Prior Price Price   Transaction Prior Open Corp Action Commissions Dividends Total
Stocks
AAU   669 0   2.5600 --   -26.74 -80.28 0.00 -3.34 0.00 -110.36
ANV   10,000 2,694   35.8100 37.9800   -50,468.52 60,456.54 0.00 -489.73 0.00 9,498.29
AUN   0 0   -- --   3,124.08 4,943.63 0.00 -1,144.17 0.00 6,923.54
AXU   21,240 11,000   6.7800 7.6600   -8,676.80 13,706.80 0.00 -302.20 0.00 4,727.80
AZK   7,258 0   5.0700 --   11,603.17 -12,678.13 0.00 -1,576.72 0.00 -2,651.68
BTO   190,000 159,900   3.9000 3.6700   19,708.10 -45,551.69 0.00 -15,446.33 0.00 -41,289.93
BTO   0 0   -- --   -813.85 0.00 0.00 -96.34 0.00 -910.19
DGC   0 2,000   -- 33.0000   4,851.39 20,108.72 0.00 -1,123.84 0.00 23,836.27
DPM   0 0   -- --   16.07 2,118.27 0.00 -200.39 0.00 1,933.95
EGO   0 14,888   -- 18.8700   -60,043.97 109,617.90 0.00 -1,149.10 0.00 48,424.83
EXK   45,900 9,783   8.9800 10.8400   -30,945.45 103,730.32 0.00 -977.76 0.00 71,807.11
FNV   13,400 11,000   36.0700 39.7600   -18,949.00 29,666.00 0.00 -902.00 697.02 10,512.03
GG   0 0   -- --   -2,074.23 0.00 0.00 -2.00 0.00 -2,076.23
GPL   3,551 0   2.5200 --   -177.55 -887.75 0.00 -17.76 0.00 -1,083.06
HL   58,049 78,475   5.3600 6.2700   6,342.11 -24,538.33 0.00 -1,882.87 0.00 -20,079.09
IAG   1,982 3,000   19.7800 21.5000   -5,982.46 20,270.18 0.00 -427.91 0.00 13,859.81
JAG   200 0   4.7000 --   -100.00 132.00 0.00 -1.00 0.00 31.00
KBX   6,539 0   1.3200 --   -588.51 -980.85 0.00 -32.70 0.00 -1,602.06
KGC   600 0   14.7800 --   -12.00 -306.00 0.00 -3.00 0.00 -321.00
KGI   10,000 0   16.9900 --   -4,796.90 -15,377.47 0.00 -291.81 0.00 -20,466.18
LEX   214,100 0   0.4000 --   -930.69 -12,192.92 0.00 -385.17 0.00 -13,508.78
MDW   0 0   -- --   -8.28 1,100.00 0.00 -100.00 0.00 991.72
MFN   0 0   -- --   -19,181.72 18,235.64 0.00 -227.00 0.00 -1,173.08
MML   48,954 52,010   6.8100 6.6500   -5,843.44 -42,080.13 0.00 -933.26 -75.62 -48,932.45
NCM   0 0   -- --   0.00 0.00 0.00 0.00 3,309.47 3,309.47
NEM   0 0   -- --   -4,406.42 5,980.00 0.00 -60.00 0.00 1,513.58
NGD   127,512 53,062   10.2900 12.3800   -55,110.51 165,967.08 0.00 -3,710.55 0.00 107,146.02
NSU   7,156 0   5.0300 --   3,826.49 -47,042.85 0.00 -1,271.79 0.00 -44,488.15
OSK   35,700 0   13.2700 --   -32,282.21 -63,047.91 0.00 -1,349.49 0.00 -96,679.61
PG   69,700 68,200   5.5200 5.2500   -5,299.30 -42,396.22 0.00 -4,135.32 0.00 -51,830.84
PZG   129,802 50,000   2.3600 2.6600   -13,572.49 -16,656.86 0.00 -851.01 0.00 -31,080.36
SLW   20,200 10,000   29.4500 34.6000   22,572.39 44,214.00 0.00 -629.00 0.00 66,157.39
SMH   -24 -24   28.4400 31.7400   0.00 -79.20 0.00 0.00 -36.00 -115.20
TMM   40,000 0   2.8900 --   -3,057.15 6,023.07 0.00 -1,731.15 0.00 1,234.77
UXG   13,190 51,000   4.0100 4.5400   6,142.51 789.30 0.00 -71.95 0.00 6,859.86
VGZ   2,947 4,600   3.3400 3.6100   19,988.87 -18,074.12 0.00 -745.50 0.00 1,169.25
XG   70,507 100,699   5.9000 7.5500   53,726.91 -12,697.22 0.00 -2,654.57 0.00 38,375.12
XRA   263,513 218,413   3.6300 3.6800   -9,982.90 11,349.65 0.00 -235.50 0.00 1,131.25
P/L on FX Translation (Stocks) 76,042.31
      Total (Stocks) -181,429.00 263,741.16 0.00 -45,162.22 3,894.87 117,087.12
   Total (All Asset Classes) -181,429.00 263,741.16 0.00 -45,162.22 3,894.87 117,087.12
Broker Interest Paid and Received -11,513.87
   Total P/L for Statement Period 105,573.26
Time Weighted Rate of Return 0.71%

Realized & Unrealized Performance Summary in Base
    Realized   Unrealized    
Symbol   S/T Profit S/T Loss L/T Profit L/T Loss Total   S/T Profit S/T Loss L/T Profit L/T Loss Total   Total
Stocks
AAU   0.00 -1,789.39 0.00 0.00 -1,789.39   0.00 0.00 0.00 0.00 0.00   -1,789.39
ANV   13,788.48 -6,441.28 0.00 0.00 7,347.20   0.00 -7,465.09 0.00 0.00 -7,465.09   -117.89
AUN   0.00 6,325.12 0.00 0.00 6,325.12   0.00 0.00 0.00 0.00 0.00   6,325.12
AXU   0.00 -72,384.29 0.00 0.00 -72,384.29   0.00 -17,811.54 0.00 0.00 -17,811.54   -90,195.83
AZK   105.14 -11,111.75 0.00 0.00 -11,006.60   0.00 0.00 0.00 0.00 0.00   -11,006.60
BTO   785.97 950.39 0.00 0.00 1,736.36   4.07 -55,271.96 0.00 0.00 -55,267.89   -53,531.53
BTO   0.02 -910.21 0.00 0.00 -910.19   0.00 0.00 0.00 0.00 0.00   -910.19
DGC   5,811.07 17,145.63 0.00 0.00 22,956.70   607.96 0.00 0.00 0.00 607.96   23,564.66
DPM   1,939.73 0.00 0.00 0.00 1,939.73   0.00 0.00 0.00 0.00 0.00   1,939.73
EGO   52,186.72 0.00 0.00 0.00 52,186.72   0.00 -3,761.89 0.00 0.00 -3,761.89   48,424.83
EXK   16,199.19 -40,386.21 0.00 0.00 -24,187.02   596.65 -8,901.03 0.00 0.00 -8,304.38   -32,491.39
FNV   2,093.19 0.00 0.00 0.00 2,093.19   0.00 -64,349.28 0.00 0.00 -64,349.28   -62,256.09
GG   0.00 -2,076.23 0.00 0.00 -2,076.23   0.00 0.00 0.00 0.00 0.00   -2,076.23
GPL   0.00 -13,405.44 0.00 0.00 -13,405.44   0.00 0.00 0.00 0.00 0.00   -13,405.44
HL   0.00 99,811.42 0.00 0.00 99,811.42   0.00 -505,876.71 0.00 0.00 -505,876.71   -406,065.29
IAG   0.00 14,433.50 0.00 0.00 14,433.50   0.00 -6,569.24 0.00 0.00 -6,569.24   7,864.26
JAG   0.00 -804.00 0.00 0.00 -804.00   0.00 0.00 0.00 0.00 0.00   -804.00
KBX   0.00 -7,825.19 0.00 0.00 -7,825.19   0.00 0.00 0.00 0.00 0.00   -7,825.19
KGC   0.00 -1,577.00 0.00 0.00 -1,577.00   0.00 0.00 0.00 0.00 0.00   -1,577.00
KGI   0.00 -20,152.87 0.00 0.00 -20,152.87   0.00 0.00 0.00 0.00 0.00   -20,152.87
LEX   0.00 -134,664.75 0.00 0.00 -134,664.75   0.00 0.00 0.00 0.00 0.00   -134,664.75
MDW   991.72 0.00 0.00 0.00 991.72   0.00 0.00 0.00 0.00 0.00   991.72
MFN   2,361.04 -3,534.12 0.00 0.00 -1,173.08   0.00 0.00 0.00 0.00 0.00   -1,173.08
MML   1,034.16 107.46 0.00 0.00 1,141.62   0.00 -54,342.39 0.00 0.00 -54,342.39   -53,200.76
NEM   3,809.03 -2,295.45 0.00 0.00 1,513.58   0.00 0.00 0.00 0.00 0.00   1,513.58
NGD   11,963.64 0.00 0.00 0.00 11,963.64   0.00 -93,790.65 0.00 0.00 -93,790.65   -81,827.01
NSU   0.00 -69,421.83 0.00 0.00 -69,421.83   0.00 0.00 0.00 0.00 0.00   -69,421.83
OSK   0.00 -133,272.26 0.00 0.00 -133,272.26   0.00 0.00 0.00 0.00 0.00   -133,272.26
PG   0.00 -49,179.67 0.00 0.00 -49,179.67   0.00 -174,909.07 0.00 0.00 -174,909.07   -224,088.74
PZG   0.00 -195,835.73 0.00 0.00 -195,835.73   0.00 -358,463.04 0.00 0.00 -358,463.04   -554,298.77
SLW   0.00 0.00 0.00 0.00 0.00   0.00 -31,221.74 0.00 0.00 -31,221.74   -31,221.74
SMH   0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 -84.00 -84.00   -84.00
TMM   1,056.59 -968.76 0.00 0.00 87.84   0.00 0.00 0.00 0.00 0.00   87.84
UXG   0.00 78,209.28 0.00 0.00 78,209.28   0.00 -162,052.02 0.00 0.00 -162,052.02   -83,842.74
VGZ   74.15 -938.07 0.00 0.00 -863.92   0.00 -1,132.89 0.00 0.00 -1,132.89   -1,996.81
XG   0.00 0.00 0.00 0.00 0.00   8,580.50 -507,494.65 0.00 0.00 -498,914.15   -498,914.15
XRA   0.00 0.00 0.00 0.00 0.00   0.00 -374,269.26 0.00 0.00 -374,269.26   -374,269.26
      Total (Stocks)   114,199.84 -551,991.68 0.00 0.00 -437,791.85   9,789.18 -2,427,682.44 0.00 -84.00 -2,417,977.25   -2,855,769.10
   Total (All Asset Classes)   114,199.84 -551,991.68 0.00 0.00 -437,791.85   9,789.18 -2,427,682.44 0.00 -84.00 -2,417,977.25   -2,855,769.10

Cash Report
  Total Securities Futures      
Base Currency Summary
Starting Cash -5,628,672.95 -5,628,672.95 0.00      
   Commissions -45,162.22 -45,162.22 0.00      
   Dividends 4,514.09 4,514.09 0.00      
   Broker Interest Paid and Received -11,513.87 -11,513.87 0.00      
   Net Trades (Sales) 33,383,627.58 33,383,627.58 0.00      
   Net Trades (Purchase) -31,417,485.24 -31,417,485.24 0.00      
   Payment In Lieu of Dividends 137.02 137.02 0.00      
   Withholding Tax -756.24 -756.24 0.00      
   Cash FX Translation Gain/Loss -90,844.32 -90,844.32 0.00      
Ending Cash -3,806,156.16 -3,806,156.16 0.00      
Ending Settled Cash -5,899,668.29 -5,899,668.29 0.00      
AUD
Starting Cash -410,431.30 -410,431.30 0.00      
   Commissions -914.84 -914.84 0.00      
   Dividends 3,717.00 3,717.00 0.00      
   Broker Interest Paid and Received -2,238.09 -2,238.09 0.00      
   Net Trades (Sales) 540,962.62 540,962.62 0.00      
   Net Trades (Purchase) -597,668.12 -597,668.12 0.00      
   Payment In Lieu of Dividends 3.00 3.00 0.00      
   Withholding Tax -636.55 -636.55 0.00      
Ending Cash -467,206.27 -467,206.27 0.00      
Ending Settled Cash -326,506.27 -326,506.27 0.00      
CAD
Starting Cash -1,929,080.05 -1,929,080.05 0.00      
   Commissions -26,332.06 -26,332.06 0.00      
   Broker Interest Paid and Received -6,179.86 -6,179.86 0.00      
   Net Trades (Sales) 7,940,961.00 7,940,961.00 0.00      
   Net Trades (Purchase) -7,155,094.25 -7,155,094.25 0.00      
Ending Cash -1,175,725.22 -1,175,725.22 0.00      
Ending Settled Cash -1,087,925.72 -1,087,925.72 0.00      
USD
Starting Cash -3,390,259.81 -3,390,259.81 0.00      
   Commissions -18,421.30 -18,421.30 0.00      
   Dividends 620.16 620.16 0.00      
   Broker Interest Paid and Received -3,411.58 -3,411.58 0.00      
   Net Trades (Sales) 25,067,618.87 25,067,618.87 0.00      
   Net Trades (Purchase) -23,790,349.55 -23,790,349.55 0.00      
   Payment In Lieu of Dividends 133.88 133.88 0.00      
   Withholding Tax -93.02 -93.02 0.00      
Ending Cash -2,134,162.35 -2,134,162.35 0.00      
Ending Settled Cash -4,464,047.45 -4,464,047.45 0.00      

Change In Position Value
Stocks
Base Currency Summary
Prior Period Value 7,701,305.25  
     Transactions -7,926,321.48  
     Settled Transactions 5,960,179.11  
     MTM P/L On Prior Period 263,741.16  
     MTM P/L On Transactions -194,310.24  
     MTM P/L On Settled Transactions 12,881.24  
     Positions FX Translation P/L 76,042.31  
End Of Period Value 5,893,517.36  
AUD
Prior Period Value 333,376.74  
     Transactions 56,705.50  
     MTM P/L On Prior Period -38,926.96  
     MTM P/L On Transactions -5,288.78  
End Of Period Value 345,866.50  
CAD
Prior Period Value 1,970,623.00  
     Transactions -1,607,141.50  
     Settled Transactions 821,274.75  
     MTM P/L On Prior Period -156,150.00  
     MTM P/L On Transactions -16,398.50  
     MTM P/L On Settled Transactions -1,324.75  
End Of Period Value 1,010,883.00  
USD
Prior Period Value 5,497,784.19  
     Transactions -6,426,950.37  
     Settled Transactions 5,149,681.06  
     MTM P/L On Prior Period 451,193.82  
     MTM P/L On Transactions -170,987.90  
     MTM P/L On Settled Transactions 14,068.94  
End Of Period Value 4,514,789.74  

Long Open Positions
Symbol   Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Stocks
AUD
MML   52,010 1 7.641408 397,429.63 6.6500 345,866.50 -51,563.13 6.18  
      Total in AUD   397,429.63   345,866.50 -51,563.13 6.18  
      Total in USD   418,851.09   364,508.70 -54,342.39    
CAD
BTO   159,900 1 4.014503 641,919.10 3.6700 586,833.00 -55,086.10 9.99  
DGC   2,000 1 32.697018 65,394.04 33.0000 66,000.00 605.96 1.12  
PG   68,200 1 7.806214 532,383.77 5.2500 358,050.00 -174,333.77 6.09  
      Total in CAD   1,239,696.91   1,010,883.00 -228,813.91 17.21  
      Total in USD   1,243,787.91   1,014,218.91 -229,569.00    
USD
ANV   2,694 1 40.751005 109,783.21 37.9800 102,318.12 -7,465.09 1.74  
AXU   11,000 1 9.279231 102,071.54 7.6600 84,260.00 -17,811.54 1.43  
EGO   14,888 1 19.122679 284,698.45 18.8700 280,936.56 -3,761.89 4.77  
EXK   9,783 1 11.688858 114,352.10 10.8400 106,047.72 -8,304.38 1.80  
FNV   11,000 1 45.609935 501,709.28 39.7600 437,360.00 -64,349.28 7.42  
HL   78,475 1 12.716342 997,914.96 6.2700 492,038.25 -505,876.71 8.35  
IAG   3,000 1 23.689745 71,069.24 21.5000 64,500.00 -6,569.24 1.09  
NGD   53,062 1 14.147567 750,698.21 12.3800 656,907.56 -93,790.65 11.14  
PZG   50,000 1 9.829261 491,463.04 2.6600 133,000.00 -358,463.04 2.26  
SLW   10,000 1 37.722174 377,221.74 34.6000 346,000.00 -31,221.74 5.87  
UXG   51,000 1 7.717491 393,592.02 4.5400 231,540.00 -162,052.02 3.93  
VGZ   4,600 1 3.85628 17,738.89 3.6100 16,606.00 -1,132.89 0.28  
XG   100,699 1 12.50451 1,259,191.60 7.5500 760,277.45 -498,914.15 12.90  
XRA   218,413 1 5.393585 1,178,029.10 3.6800 803,759.84 -374,269.26 13.64  
      Total in USD   6,649,533.37   4,515,551.50 -2,133,981.87 76.61  
   Total Stocks in USD   8,312,172.37   5,894,279.12 -2,417,893.26    

Short Open Positions
Symbol   Quantity Mult Cost Price Cost Basis Close Price Value Unrealized P/L % of NAV Code
Stocks
USD
SMH   -24 1 28.2401 -677.76 31.7400 -761.76 -84.00 100.00  
      Total in USD   -677.76   -761.76 -84.00 100.00  
   Total Stocks in USD   -677.76   -761.76 -84.00    

Trades
Symbol Date/Time Exchange Quantity T. Price C. Price Proceeds Comm/Tax Basis Realized P/L MTM P/L Code
Stocks
AUD
MML 2011-10-06, 20:18:10 - 9,222 6.9900 7.1200 -64,461.78 -51.57 64,513.35 0.00 1,198.86 P;O
MML 2011-10-06, 20:18:26 - 6,917 7.0100 7.1200 -48,488.17 -38.79 48,526.96 0.00 760.87 P;O
MML 2011-10-06, 20:25:45 - 10,000 7.0500 7.1200 -70,500.00 -56.40 70,556.40 0.00 700.00 P;O
MML 2011-10-06, 23:26:32 - 1,000 7.1500 7.1200 -7,150.00 -6.00 7,156.00 0.00 -30.00 P;O
MML 2011-10-06, 23:26:36 - 1,000 7.1600 7.1200 -7,160.00 -6.00 7,166.00 0.00 -40.00 P;O
MML 2011-10-09, 21:36:39 - 1,000 7.2800 7.1900 -7,280.00 -6.00 7,286.00 0.00 -90.00 P;O
MML 2011-10-09, 21:36:47 - 1,000 7.2800 7.1900 -7,280.00 -6.00 7,286.00 0.00 -90.00 P;O
MML 2011-10-09, 21:37:01 - 1,000 7.2800 7.1900 -7,280.00 -6.00 7,286.00 0.00 -90.00 P;O
MML 2011-10-09, 21:37:09 - 1,000 7.2900 7.1900 -7,290.00 -6.00 7,296.00 0.00 -100.00 O
MML 2011-10-09, 21:37:19 - 1,000 7.2900 7.1900 -7,290.00 -6.00 7,296.00 0.00 -100.00 O
MML 2011-10-10, 19:08:57 - 10,000 7.42858 7.5000 -74,285.80 -59.43 74,345.23 0.00 714.20 P;O
MML 2011-10-10, 20:32:30 - 1,121 7.3900 7.5000 -8,284.19 -6.63 8,290.82 0.00 123.31 P;O
MML 2011-10-10, 20:32:40 - 1,000 7.4100 7.5000 -7,410.00 -6.00 7,416.00 0.00 90.00 P;O
MML 2011-10-10, 20:32:47 - 1,000 7.4100 7.5000 -7,410.00 -6.00 7,416.00 0.00 90.00 P;O
MML 2011-10-10, 21:26:53 - 1,000 7.3900 7.5000 -7,390.00 -6.00 7,396.00 0.00 110.00 P;O
MML 2011-10-10, 21:32:24 - 1,000 7.4000 7.5000 -7,400.00 -6.00 7,406.00 0.00 100.00 O
MML 2011-10-10, 22:06:47 - 1,000 7.4600 7.5000 -7,460.00 -6.00 7,466.00 0.00 40.00 P;O
MML 2011-10-10, 22:06:54 - 1,000 7.4600 7.5000 -7,460.00 -6.00 7,466.00 0.00 40.00 P;O
MML 2011-10-17, 19:27:17 - -1,698 7.0900 7.1000 12,038.82 -9.63 -11,754.23 295.16 -16.98 P;C
MML 2011-10-17, 19:27:25 - -10,000 7.0300 7.1000 70,300.00 -56.24 -69,552.51 711.42 -700.00 P;C
MML 2011-10-19, 19:34:08 - -10,000 6.587695 6.6100 65,876.95 -52.70 -72,759.87 0.00 -223.05 P;C
MML 2011-10-19, 19:34:23 - -10,000 6.5800 6.6100 65,800.00 -52.64 -70,786.23 0.00 -300.00 P;C
MML 2011-10-19, 19:43:33 - -10,000 6.630343 6.6100 66,303.43 -53.04 -76,021.14 0.00 203.43 P;C
MML 2011-10-19, 19:58:35 - -2,499 6.639108 6.6100 16,591.13 -13.27 -19,032.78 0.00 72.74 P;C
MML 2011-10-19, 19:59:12 - -10,000 6.610609 6.6100 66,106.09 -52.88 -77,412.48 0.00 6.09 P;C
MML 2011-10-19, 20:00:38 - -10,000 6.5900 6.6100 65,900.00 -52.72 -78,567.34 0.00 -200.00 P;C
MML 2011-10-19, 20:00:47 - -7,007 6.6000 6.6100 46,246.20 -37.00 -49,403.00 0.00 -70.07 P;C
MML 2011-10-19, 20:05:28 - -10,000 6.5800 6.6100 65,800.00 -52.64 -82,539.06 -6,003.58 -300.00 P;C
MML 2011-10-24, 19:26:13 - 10,000 6.83625 6.7000 -68,362.50 -54.69 68,417.19 6,003.58 -1,362.50 P;O
MML 2011-10-24, 19:28:17 - 1,000 6.8100 6.7000 -6,810.00 -6.00 6,816.00 0.00 -110.00 P;O
MML 2011-10-24, 19:28:32 - 1,000 6.82724 6.7000 -6,827.24 -6.00 6,833.24 0.00 -127.24 P;O
MML 2011-10-24, 19:29:00 - 1,000 6.84844 6.7000 -6,848.44 -6.00 6,854.44 0.00 -148.44 P;O
MML 2011-10-24, 20:33:41 - 1,000 6.8400 6.7000 -6,840.00 -6.00 6,846.00 0.00 -140.00 O
MML 2011-10-27, 20:47:31 - 10,000 7.0400 6.7700 -70,400.00 -56.32 70,456.32 0.00 -2,700.00 P;O
MML 2011-10-27, 20:47:44 - 10,000 7.0300 6.7700 -70,300.00 -56.24 70,356.24 0.00 -2,600.00 P;O
   Total MML 3,056     -56,705.50 -914.84 -9,678.46 1,006.58 -5,288.78  
   Total in AUD     -56,705.50 -914.84 -9,678.46 1,006.58 -5,288.78  
   Total in USD     -52,832.66 -933.26 -15,165.25 1,141.62 -5,843.44  
CAD
AUN 2011-10-26, 10:02:08 - 10,000 0.7675 0.7400 -7,675.00 -40.38 7,715.38 4,066.84 -275.00 P;O
AUN 2011-10-26, 10:02:13 - 10,000 0.7600 0.7400 -7,600.00 -40.00 7,640.00 4,462.57 -200.00 O
AUN 2011-10-26, 10:43:02 - -10,000 0.7500 0.7400 7,500.00 -39.50 -10,287.87 -2,827.37 100.00 C
AUN 2011-10-26, 10:43:06 - -10,000 0.7500 0.7400 7,500.00 -39.50 -10,230.00 -2,769.50 100.00 C
AUN 2011-10-27, 10:41:24 - -10,000 0.7500 0.7600 7,500.00 -39.50 -10,284.23 -2,823.73 -100.00 P;C
AUN 2011-10-27, 10:41:29 - -10,000 0.7500 0.7600 7,500.00 -39.50 -10,580.82 -3,120.32 -100.00 P;C
AUN 2011-10-27, 10:41:43 - -50,000 0.7500 0.7600 37,500.00 -197.70 -43,942.24 -6,639.94 -500.00 P;C
AUN 2011-10-27, 13:10:32 - -10,000 0.7560 0.7600 7,560.00 -40.40 -8,848.82 -1,329.22 -40.00 P;C
AUN 2011-10-27, 13:10:41 - -100,000 0.750175 0.7600 75,017.50 -385.19 -88,971.66 -14,339.35 -982.50 P;C
AUN 2011-10-27, 13:13:34 - -50,000 0.7400 0.7600 37,000.00 -195.00 -44,547.74 -7,742.74 -1,000.00 P;C
AUN 2011-10-27, 15:51:34 - -10,000 0.7500 0.7600 7,500.00 -39.50 -11,782.22 -4,321.72 -100.00 P;C
AUN 2011-10-31, 11:17:18 - -10,000 0.7500 0.7500 7,500.00 -39.50 -12,102.57 -4,642.07 0.00 P;C
   Total AUN -250,000     186,802.50 -1,135.66 -236,222.79 -42,026.54 -3,097.50  
BTO 2011-10-03, 11:22:39 - 10,000 3.8091 3.7700 -38,091.00 -100.00 38,191.00 0.00 -391.00 P;O
BTO 2011-10-03, 13:40:18 - -10,000 3.7300 3.7700 37,300.00 -100.00 -43,895.11 0.00 -400.00 P;C
BTO 2011-10-03, 13:40:18 - -10,000 3.7246 3.7700 37,246.00 -100.00 -42,257.84 9.22 -454.00 P;C
BTO 2011-10-03, 13:40:21 - -10,000 3.7141 3.7700 37,141.00 -100.00 -37,735.80 93.50 -559.00 P;C
BTO 2011-10-03, 14:48:45 - -10,000 3.7400 3.7700 37,400.00 -100.00 -39,042.33 3.86 -300.00 P;C
BTO 2011-10-03, 14:48:49 - -10,000 3.7156 3.7700 37,156.00 -100.00 -38,916.83 92.85 -544.00 P;C
BTO 2011-10-04, 09:45:20 - -10,000 3.6000 3.3500 36,000.00 -100.00 -37,468.77 24.95 2,500.00 P;C
BTO 2011-10-04, 09:45:20 - -10,000 3.6000 3.3500 36,000.00 -100.00 -39,386.87 0.00 2,500.00 C
BTO 2011-10-04, 09:45:21 - -10,000 3.6000 3.3500 36,000.00 -100.00 -41,322.92 0.00 2,500.00 C
BTO 2011-10-04, 09:45:22 - -10,000 3.6000 3.3500 36,000.00 -100.00 -42,073.32 0.00 2,500.00 C
BTO 2011-10-04, 09:45:23 - -10,000 3.6000 3.3500 36,000.00 -100.00 -43,810.65 0.00 2,500.00 P;C
BTO 2011-10-04, 09:45:24 - -10,000 3.6000 3.3500 36,000.00 -100.00 -44,278.29 0.00 2,500.00 C
BTO 2011-10-04, 09:58:02 - -10,000 3.5500 3.3500 35,500.00 -100.00 -41,936.70 -5,051.97 2,000.00 C
BTO 2011-10-04, 09:58:03 - -10,000 3.5500 3.3500 35,500.00 -100.00 -40,043.53 -4,643.53 2,000.00 C
BTO 2011-10-04, 09:58:04 - -10,000 3.5500 3.3500 35,500.00 -100.00 -40,457.03 -5,057.03 2,000.00 P;C
BTO 2011-10-04, 09:58:05 - -10,000 3.5500 3.3500 35,500.00 -100.00 -40,660.31 -5,260.31 2,000.00 P;C
BTO 2011-10-04, 09:58:06 - -10,000 3.5500 3.3500 35,500.00 -100.00 -42,508.17 -7,108.17 2,000.00 C
BTO 2011-10-04, 09:58:07 - -10,000 3.5500 3.3500 35,500.00 -100.00 -44,371.26 -8,971.26 2,000.00 C
BTO 2011-10-04, 10:06:25 - -10,000 3.5000 3.3500 35,000.00 -100.00 -45,364.22 -10,464.22 1,500.00 C
BTO 2011-10-04, 10:06:26 - -10,000 3.5000 3.3500 35,000.00 -100.00 -47,513.26 -12,613.26 1,500.00 C
BTO 2011-10-04, 15:41:00 - 10,000 3.2900 3.3500 -32,900.00 -100.00 33,000.00 6,139.71 600.00 P;O
BTO 2011-10-04, 15:41:05 - 10,000 3.2860 3.3500 -32,860.00 -100.00 32,960.00 4,734.53 640.00 P;O
BTO 2011-10-04, 15:41:08 - 10,000 3.2850 3.3500 -32,850.00 -100.00 32,950.00 5,153.60 650.00 O
BTO 2011-10-04, 15:41:15 - 10,000 3.3067 3.3500 -33,067.00 -100.00 33,167.00 6,194.66 433.00 P;O
BTO 2011-10-06, 09:44:00 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 7,444.43 700.00 P;O
BTO 2011-10-06, 09:44:01 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 8,603.88 700.00 P;O
BTO 2011-10-06, 09:44:03 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 11,498.01 700.00 O
BTO 2011-10-06, 09:44:04 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 9,400.94 700.00 O
BTO 2011-10-06, 09:44:06 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 0.00 700.00 O
BTO 2011-10-06, 09:44:08 - 10,000 3.5900 3.6600 -35,900.00 -100.00 36,000.00 0.00 700.00 O
BTO 2011-10-06, 09:44:10 - 10,000 3.6087 3.6600 -36,087.00 -100.00 36,187.00 0.00 513.00 P;O
BTO 2011-10-06, 09:44:12 - 10,000 3.6410 3.6600 -36,410.00 -100.00 36,510.00 0.00 190.00 P;O
BTO 2011-10-06, 09:44:13 - 10,000 3.6790 3.6600 -36,790.00 -100.00 36,890.00 0.00 -190.00 P;O
BTO 2011-10-06, 14:10:29 - 10,000 3.6536 3.6600 -36,536.00 -100.00 36,636.00 0.00 64.00 P;O
BTO 2011-10-06, 14:10:39 - 10,000 3.6754 3.6600 -36,754.00 -100.00 36,854.00 0.00 -154.00 P;O
BTO 2011-10-07, 10:22:09 - 1,000 3.5800 3.4800 -3,580.00 -10.00 3,590.00 0.00 -100.00 P;O
BTO 2011-10-07, 10:22:14 - 1,000 3.5895 3.4800 -3,589.50 -10.00 3,599.50 0.00 -109.50 P;O
