| Remove Liquidity 1 | Add Liquidity 2 | |
|---|---|---|
| NASDAQ >= $1.00 per share | USD 0.0030 | USD (0.0016) |
| NASDAQ < $1.00 per share | Trade value * 0.003 | USD (0.00003) |
| AMEX >= $1.00 per share | USD 0.0030 | USD (0.0016) |
| AMEX < $1.00 per share | Trade value * 0.003 | USD (0.00003) |
| NYSE >= $1.00 per share | USD 0.0030 | USD (0.0016) |
| NYSE < $1.00 per share | Trade value * 0.003 | USD (0.00003) |
| Non-Displayed Orders >= $1.00 per share | N/A | USD (0.0008) |
| Midpoint Match Cross | USD 0.0000 | USD 0.0000 |
| Midpoint Match, Add Liquidity >= $1.00 per share | N/A | USD (0.0008) |
| Midpoint Match, Add Liquidity < $1.00 per share | N/A | USD 0.00 |
| At-the-Open >= $1.00 per share | USD 0.0010 | USD 0.0010 |
| At-the-Open < $1.00 per share | USD 0.0000 | USD 0.0000 |
| Retail Order, Pre and Post Market < $1.00 per share | N/A | USD (0.00003) |
| Retail Order, Pre and Post Market >= $1.00 per share | N/A | USD (0.0032) |
| Retail Order, Remove Liquidity < $1.00 per share | USD 0.0030 | N/A |
| Retail Order, Remove Liquidity >= $1.00 per share | USD 0.0030 | N/A |
| Retail Order, Add Liquidity < $1.00 per share | N/A | USD (0.00003) |
| Retail Order, Add Liquidity >= $1.00 per share | N/A | USD (0.0032) |
| Retail Order, Day RHO or GTX, remove liquidity on arrival < $1.00 per share | USD 0.0000 | N/A |
| Retail Order, Day RHO or GTX, remove liquidity on arrival >= $1.00 per share | USD 0.0000 | N/A |
| Routed >= $1.00 per share | USD 0.0030 | USD 0.0030 |
| Routed < $1.00 per share | Trade Value * 0.003 | Trade Value * 0.003 |
Notes: