There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
Cost to Borrow USD, HKD and EUR Stock Examples1
Key:
General Collateral stocks are highly liquid securities readily available to borrow and lend in the Securities Lending market. Note: General Collateral stock may become Hard-to-Borrow due to changing market conditions.
Hard-to-Borrows are securities that may not be readily available to transact in the Securities Lending market due to factors such as low liquidity, elevated demand for borrow, heightened volatility or regulatory restrictions.
For the purposes of crediting interest on cash equal to short stock collateral values, only accounts with Net Asset Value (NAV) exceeding USD 100,000 will be eligible to receive credit interest on these cash balances.
Currency | Tier | Rate Paid: IBKR Pro | Rate Paid: IBKR Lite |
---|---|---|---|
USD | 0 - 100,000 | 0% | 0% |
100,000.01 - 1,000,000 | 4.080% (BM - 1.25%) | 3.080% (BM - 2.25%) | |
1,000,000.01 - 3,000,000 | 4.830% (BM - 0.5%) | 3.080% (BM - 2.25%) | |
3,000,000.01 + | 5.080% (BM - 0.25%) | 3.080% (BM - 2.25%) | |
AUD | 0 - 150,000 | 0% | 0% |
150,000.01 + | 1.956% (BM - 2.25%) | 0.956% (BM - 3.25%) | |
CAD | 0 - 130,000 | 0% | 0% |
130,000.01 - 1,300,000 | 3.264% (BM - 1.75%) | 2.264% (BM - 2.75%) | |
1,300,000.01 - 3,000,000 | 3.914% (BM - 1.1%) | 2.264% (BM - 2.75%) | |
3,000,000.01 + | 4.114% (BM - 0.9%) | 2.264% (BM - 2.75%) | |
CHF | 0 - 90,000 | 0% | 0% |
90,000.01 + | 0.000% (BM - 2.25%) | 0.000% (BM - 3.25%) | |
EUR | 0 - 90,000 | 0% | 0% |
90,000.01+ | 1.733% (BM - 2.25%) | 0.733% (BM - 3.25%) | |
GBP | 0 - 80,000 | 0% | 0% |
80,000.01+ | 2.999% (BM - 2.25%) | 1.999% (BM - 3.25%) | |
HKD | 0 - 780,000 | 0% | 0% |
780,000.01 | 2.429% (BM - 2.25%) | 1.429% (BM - 3.25%) | |
MXN | 0 - 2,000,000 | 0% | 0% |
2,000,000.01+ | 7.586% (BM - 4%) | 6.586% (BM - 5%) | |
SEK | 0 - 900,000 | 0% | 0% |
900,000.01+ | 1.654% (BM - 2.25%) | 0.654% (BM - 3.25%) |
Disclosures
Any trading symbols displayed are for illustrative purposes only and are not intended to portray recommendations or solicitation for a particular course of action, service or product. This information is of a general nature. It does not take your specific needs or circumstances into consideration, so you should look at your own financial position, objectives, and requirements and, if required, seek professional financial advice before making any financial decisions.
This page does not consider all fees that might be applicable to your transaction and you should not rely on it to assess the total charges you may pay. Borrow fee rates and short sale proceeds are calculated based on settled stock positions. Costs for borrowing certain stocks may be elevated due to supply and demand dynamics in the Securities Lending market. Please note, these dynamics may lead to negative rebate rates if the borrow fee rate exceeds the short proceeds interest earned. The rates displayed on this page are for illustrative purposes only and are subject to change.
Past performance is not a reliable guide to future performance, the performance of investments is not guaranteed, and the value of your investments can go down as well as up, so you may get back less than you invest.