IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17648 Listed for Trading: 21607 |
Canada | Shortable: 2920 Listed for Trading: 5482 |
Mexico | Shortable: 590 Listed for Trading: 2756 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7285 Listed for Trading: 17035 |
United Kingdom | Shortable: 3906 Listed for Trading: 8947 |
France | Shortable: 2139 Listed for Trading: 3586 |
Netherlands | Shortable: 3612 Listed for Trading: 9341 |
Switzerland | Shortable: 990 Listed for Trading: 2911 |
Belgium | Shortable: 116 Listed for Trading: 127 |
Sweden | Shortable: 256 Listed for Trading: 1199 |
Spain | Shortable: 117 Listed for Trading: 321 |
Austria | Shortable: 184 Listed for Trading: 224 |
Italy | Shortable: 970 Listed for Trading: 2657 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 146 Listed for Trading: 2619 |
Japan | Shortable: 1467 Listed for Trading: 4441 |
Hong Kong | Shortable: 641 Listed for Trading: 6771 |
India | Shortable: 286 Listed for Trading: 2969 |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29205 Listed for Trading: 1038079 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1729 Listed for Trading: 2387 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: