IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18779 Listed for Trading: 22753 |
| Canada | Shortable: 3407 Listed for Trading: 5623 |
| Mexico | Shortable: 669 Listed for Trading: 2875 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 5335 Listed for Trading: 17300 |
| United Kingdom | Shortable: 3452 Listed for Trading: 9359 |
| France | Shortable: 2540 Listed for Trading: 4283 |
| Netherlands | Shortable: 3317 Listed for Trading: 9338 |
| Switzerland | Shortable: 967 Listed for Trading: 3187 |
| Belgium | Shortable: 116 Listed for Trading: 126 |
| Sweden | Shortable: 524 Listed for Trading: 1192 |
| Spain | Shortable: 71 Listed for Trading: 317 |
| Austria | Shortable: 99 Listed for Trading: 222 |
| Italy | Shortable: 947 Listed for Trading: 2865 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2610 |
| Japan | Shortable: 1292 Listed for Trading: 4492 |
| Hong Kong | Shortable: 747 Listed for Trading: 6988 |
| India | Shortable: 275 Listed for Trading: 3232 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29796 Listed for Trading: 1242581 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1776 Listed for Trading: 2510 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.