IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17916 Listed for Trading: 21645 |
Canada | Shortable: 2967 Listed for Trading: 5478 |
Mexico | Shortable: 584 Listed for Trading: 2762 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7218 Listed for Trading: 17027 |
United Kingdom | Shortable: 3889 Listed for Trading: 8951 |
France | Shortable: 2136 Listed for Trading: 3606 |
Netherlands | Shortable: 3574 Listed for Trading: 9348 |
Switzerland | Shortable: 955 Listed for Trading: 2916 |
Belgium | Shortable: 115 Listed for Trading: 126 |
Sweden | Shortable: 280 Listed for Trading: 1199 |
Spain | Shortable: 115 Listed for Trading: 322 |
Austria | Shortable: 178 Listed for Trading: 224 |
Italy | Shortable: 947 Listed for Trading: 2657 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 151 Listed for Trading: 2626 |
Japan | Shortable: 1507 Listed for Trading: 4446 |
Hong Kong | Shortable: 632 Listed for Trading: 6769 |
India | None available at this time |
Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 29003 Listed for Trading: 1045155 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1731 Listed for Trading: 2387 |
Belgium | Shortable: 8 Listed for Trading: 16 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: