IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17610 Listed for Trading: 23871 |
| Canada | Shortable: 3507 Listed for Trading: 5701 |
| Mexico | Shortable: 695 Listed for Trading: 2824 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 8019 Listed for Trading: 17843 |
| United Kingdom | Shortable: 4453 Listed for Trading: 9862 |
| France | Shortable: 3090 Listed for Trading: 4288 |
| Netherlands | Shortable: 4613 Listed for Trading: 10465 |
| Switzerland | Shortable: 1205 Listed for Trading: 3342 |
| Belgium | Shortable: 113 Listed for Trading: 124 |
| Sweden | Shortable: 519 Listed for Trading: 1063 |
| Spain | Shortable: 142 Listed for Trading: 319 |
| Austria | Shortable: 974 Listed for Trading: 1068 |
| Italy | Shortable: 1322 Listed for Trading: 2959 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2524 |
| Japan | Shortable: 1184 Listed for Trading: 4481 |
| Hong Kong | Shortable: 763 Listed for Trading: 7227 |
| India | Shortable: 274 Listed for Trading: 3396 |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 28917 Listed for Trading: 1384508 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1857 Listed for Trading: 2755 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.