IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 17064 Listed for Trading: 20781 |
| Canada | Shortable: 3011 Listed for Trading: 5584 |
| Mexico | Shortable: 657 Listed for Trading: 2839 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7065 Listed for Trading: 17066 |
| United Kingdom | Shortable: 3980 Listed for Trading: 9240 |
| France | Shortable: 2916 Listed for Trading: 4278 |
| Netherlands | Shortable: 3731 Listed for Trading: 9333 |
| Switzerland | Shortable: 877 Listed for Trading: 3108 |
| Belgium | Shortable: 118 Listed for Trading: 126 |
| Sweden | Shortable: 507 Listed for Trading: 1189 |
| Spain | Shortable: 113 Listed for Trading: 313 |
| Austria | Shortable: 173 Listed for Trading: 223 |
| Italy | Shortable: 962 Listed for Trading: 2772 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 190 Listed for Trading: 2649 |
| Japan | Shortable: 1093 Listed for Trading: 4460 |
| Hong Kong | Shortable: 718 Listed for Trading: 6876 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 25694 Listed for Trading: 1184456 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 420 Listed for Trading: 2471 |
| Belgium | Shortable: 6 Listed for Trading: 16 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.