IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18846 Listed for Trading: 22753 |
| Canada | Shortable: 3417 Listed for Trading: 5622 |
| Mexico | Shortable: 669 Listed for Trading: 2875 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7151 Listed for Trading: 17298 |
| United Kingdom | Shortable: 3955 Listed for Trading: 9359 |
| France | Shortable: 2893 Listed for Trading: 4277 |
| Netherlands | Shortable: 3702 Listed for Trading: 9337 |
| Switzerland | Shortable: 983 Listed for Trading: 3184 |
| Belgium | Shortable: 116 Listed for Trading: 126 |
| Sweden | Shortable: 521 Listed for Trading: 1190 |
| Spain | Shortable: 112 Listed for Trading: 317 |
| Austria | Shortable: 171 Listed for Trading: 222 |
| Italy | Shortable: 997 Listed for Trading: 2865 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 194 Listed for Trading: 2605 |
| Japan | Shortable: 1296 Listed for Trading: 4492 |
| Hong Kong | Shortable: 735 Listed for Trading: 6989 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29779 Listed for Trading: 1242387 |
| Canada | Shortable: 1 Listed for Trading: 1 |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1775 Listed for Trading: 2511 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.