IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Stocks |
| United States | Shortable: 18900 Listed for Trading: 23017 |
| Canada | Shortable: 3472 Listed for Trading: 5627 |
| Mexico | Shortable: 687 Listed for Trading: 2866 |
Europe |
|
|---|---|
| Country | Shortable Stocks |
| Germany | Shortable: 7517 Listed for Trading: 17530 |
| United Kingdom | Shortable: 4401 Listed for Trading: 9590 |
| France | Shortable: 2993 Listed for Trading: 4278 |
| Netherlands | Shortable: 4356 Listed for Trading: 9472 |
| Switzerland | Shortable: 1154 Listed for Trading: 3212 |
| Belgium | Shortable: 113 Listed for Trading: 125 |
| Sweden | Shortable: 499 Listed for Trading: 1163 |
| Spain | Shortable: 133 Listed for Trading: 313 |
| Austria | Shortable: 190 Listed for Trading: 228 |
| Italy | Shortable: 1245 Listed for Trading: 2908 |
Asia |
|
|---|---|
| Country | Shortable Stocks |
| Australia | Shortable: 196 Listed for Trading: 2617 |
| Japan | Shortable: 1533 Listed for Trading: 4486 |
| Hong Kong | Shortable: 746 Listed for Trading: 7002 |
| India | None available at this time |
| Singapore | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
|---|---|
| Country | Shortable Bonds |
| United States | Shortable: 29751 Listed for Trading: 1265993 |
| Canada | None available at this time |
| Mexico | None available at this time |
Europe |
|
|---|---|
| Country | Shortable Bonds |
| Germany | None available at this time |
| United Kingdom | None available at this time |
| France | None available at this time |
| Netherlands | None available at this time |
| Switzerland | Shortable: 1805 Listed for Trading: 2541 |
| Belgium | Shortable: 6 Listed for Trading: 17 |
| Sweden | None available at this time |
| Spain | None available at this time |
| Austria | None available at this time |
| Italy | None available at this time |
Asia |
|
|---|---|
| Country | Shortable Bonds |
| Australia | None available at this time |
| Japan | None available at this time |
| Hong Kong | None available at this time |
| India | None available at this time |
| Singapore | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see:
USER GUIDES
For more information on Short Securities Availability, select your trading platform.