IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17632 Listed for Trading: 21395 |
Canada | Shortable: 2855 Listed for Trading: 5455 |
Mexico | Shortable: 556 Listed for Trading: 2726 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 6967 Listed for Trading: 17115 |
United Kingdom | Shortable: 3797 Listed for Trading: 8851 |
France | Shortable: 2085 Listed for Trading: 3585 |
Netherlands | Shortable: 3345 Listed for Trading: 7794 |
Switzerland | Shortable: 966 Listed for Trading: 2870 |
Belgium | Shortable: 111 Listed for Trading: 127 |
Sweden | Shortable: 262 Listed for Trading: 1186 |
Spain | Shortable: 105 Listed for Trading: 319 |
Austria | Shortable: 180 Listed for Trading: 225 |
Italy | Shortable: 921 Listed for Trading: 2595 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2621 |
Japan | Shortable: 1155 Listed for Trading: 4441 |
Hong Kong | Shortable: 526 Listed for Trading: 6466 |
India | None available at this time |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28809 Listed for Trading: 1166773 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1703 Listed for Trading: 2448 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: