| Public Customer | Broker-Dealer | Firm | Joint Back Office | Away MM | Professional | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
Remove Liquidity |
Add Liquidity |
|
| Multi-Listed Equity, ETF and Index Options | ||||||||||||
| Penny Pilot4,5 | USD 0.00 | USD 0.00 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 | USD 0.48 |
| SPY4 | USD 0.41 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 | USD 0.48 | USD 0.00 |
| NDX3 | USD 0.50 | USD 0.50 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| XND | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
| Non Penny Pilot4 | USD 0.00 | USD 0.00 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| PHLX Singly Listed Equity, ETF and Index Options | ||||||||||||
| All 1 |
USD 0.40 | USD 0.40 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 | USD 0.75 |
| FX Options2 | ||||||||||||
| FX Options 2 | USD 0.00 | USD 0.00 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 | USD 0.50 |
| Index/ETF Surcharge | ||||||||||||
| License Surcharge - NDX3 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 | USD 0.25 |
| Index Surcharge - NDX | USD 0.00 | USD 0.00 | USD 1.50 | N/A | USD 1.50 | N/A | USD 1.50 | N/A | USD 1.50 | N/A | USD 1.50 | N/A |
| Index Surcharge – XND | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
| BKX | USD 0.00 | USD 0.00 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 | USD 0.10 |
Notes: