| Exchange Transaction Charges 1 | SEBI Turnover Charges | Stamp Duty (For Buy Trades Only) 2 | Securities Transaction Tax 3, 5 | Contribution to Investor Protection Fund Trust | ||
|---|---|---|---|---|---|---|
| Cash Delivery Trade | % | 0.00297 | 0.0001 | 0.015 | 0.100 | 0.0001 | 
| Per Crore | 297 | 10 | 1500 | 10000 | 10 | |
| Cash Intra-day Trade (each leg) | % | 0.00297 | 0.0001 | 0.003 | 0.025 | 0.0001 | 
| Per Crore | 297 | 10 | 300 | 2500 | 10 | |
| Futures Trade6 (each leg) | % | 0.00173 | 0.0001 | 0.002 | 0.02 (only for sell trades) | 0.0001 | 
| Per Crore | 173 | 10 | 200 | 2000 (only for sell trades) | 10 | |
| Currency Futures (each leg) | % | 0.00035 | 0.0001 | 0.0001 | 0.000 | 0.00005 | 
| Per Crore | 35 | 10 | 10 | 0 | 5 | |
| Currency Options (each leg) | % | 0.0311 | 0.0001 | 0.0001 | 0.000 | 0.002 | 
| Per Crore | 3110 | 10 | 10 | 0 | 200 | |
| Options Trade6 (On Premium Only) | % | 0.03503 | 0.0001 | 0.003 | 0.10 (only for sell trades) | 0.0005 | 
| Per Crore | 3503 | 10 | 300 | 10000 (only for sell trades) | 50 | |
| Product Group | Tier I | 
|---|---|
| All (US customers only) | INR 1.10 4 | 
Notes: