IBKR's Securities Loan Borrow (SLB) system is a fully electronic, self-service utility that lets clients search for availability of shortable securities from within our Client Portal account management platform. The system updates periodically throughout the day. Use the shortable search tool to:
The list of shortable stocks is indicative only and is subject to change. IBKR does not accept short sale orders for US stocks that are not eligible for DTC continuous net settlement (CNS) and all short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Stocks |
United States | Shortable: 17625 Listed for Trading: 21394 |
Canada | Shortable: 2916 Listed for Trading: 5442 |
Mexico | Shortable: 573 Listed for Trading: 2730 |
Europe |
|
---|---|
Country | Shortable Stocks |
Germany | Shortable: 7122 Listed for Trading: 17155 |
United Kingdom | Shortable: 3884 Listed for Trading: 8856 |
France | Shortable: 2143 Listed for Trading: 3582 |
Netherlands | Shortable: 3444 Listed for Trading: 7798 |
Switzerland | Shortable: 968 Listed for Trading: 2875 |
Belgium | Shortable: 113 Listed for Trading: 127 |
Sweden | Shortable: 256 Listed for Trading: 1185 |
Spain | Shortable: 120 Listed for Trading: 317 |
Austria | Shortable: 179 Listed for Trading: 225 |
Italy | Shortable: 955 Listed for Trading: 2602 |
Asia |
|
---|---|
Country | Shortable Stocks |
Australia | Shortable: 147 Listed for Trading: 2622 |
Japan | Shortable: 1167 Listed for Trading: 4441 |
Hong Kong | Shortable: 593 Listed for Trading: 6464 |
India | Shortable: 287 Listed for Trading: 2912 |
The Availability List for bonds is indicative only and is subject to change. All short sale orders are subject to approval by IBKR.
Americas |
|
---|---|
Country | Shortable Bonds |
United States | Shortable: 28790 Listed for Trading: 1169346 |
Canada | None available at this time |
Mexico | None available at this time |
Europe |
|
---|---|
Country | Shortable Bonds |
Germany | None available at this time |
United Kingdom | None available at this time |
France | None available at this time |
Netherlands | None available at this time |
Switzerland | Shortable: 1704 Listed for Trading: 2448 |
Belgium | Shortable: 8 Listed for Trading: 18 |
Sweden | None available at this time |
Spain | None available at this time |
Austria | None available at this time |
Italy | None available at this time |
Asia |
|
---|---|
Country | Shortable Bonds |
Australia | None available at this time |
Japan | None available at this time |
Hong Kong | None available at this time |
India | None available at this time |
There are two factors for daily cost/revenues associated with short selling of stocks and bonds at IBKR:
For more information see: