The following represents fees charged by IBKR for the processing of Corporate Actions affecting securities in your portfolio.
Universal | |
---|---|
Type | Fees |
Requests to exercise Dissenter or Appraisal Rights | USD 500 + external costs |
Hong Kong Stock Tenders for Cash | 0.1% Stamp Duty |
AU Corporate Actions | Free1 |
AU Corporate Actions (Tenders) | Free (First Submission) 2 |
AU Proxy Vote Submission / Modification | AUD 203 |
All Other (Mandatory, Voluntary, With Options, etc) | Free |
Europe Middle East Africa (EMEA) | |
---|---|
Withholding Tax Voucher Request for Dividends Paid On: | Fees |
Austrian stocks | EUR 0 per line4 |
Belgian stocks | EUR 0 per line4 |
Danish stocks | DKK 0 per line4 |
Finnish stocks | EUR 15 per line |
French stocks "Form 5000/5001" | EUR 125 per line |
German stocks "Einzelsteuerbescheinigung" | EUR 30 per line4 |
Norwegian stocks | NOK 0 per line4 |
Swedish stocks | SEK 0 per line4 |
Swiss stocks | CHF 0 per line4 |
Notes:
IBKR allows one free withdrawal request per calendar month. After the first withdrawal (of any kind), IBKR will charge the fees listed below for any subsequent withdrawal.
Note: Withdrawal request time is not based on local time but on EST time zone (New York time).
America | |||
---|---|---|---|
Currency | Bank Wire/Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
USD | 10.00 | 4.00 | 1.00 |
CAD | 12.00 | N/A | 2.00 |
MXN | 100.00 | N/A | N/A |
Europe Middle East Africa (EMEA) | |||
---|---|---|---|
Currency | Bank Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
AED | 18.00 | N/A | N/A |
CHF | 11.00 | N/A | N/A |
CZK | 300 | N/A | N/A |
DKK | 30.00 | N/A | N/A |
EUR | 8.00 | N/A | 1.00 |
GBP | 7.00 | N/A | 1.00 |
HUF | 6,000.00 | N/A | N/A |
ILS | 30.00 | N/A | N/A |
NOK | 50.00 | N/A | N/A |
PLN | 40.00 | N/A | N/A |
RUB | 330.00 | N/A | N/A |
SEK | 50.00 | N/A | N/A |
TRY | 120.00 | N/A | N/A |
ZAR | 200.00 | N/A | N/A |
Asia-Pacific | |||
---|---|---|---|
Currency | Bank Transfer/Electronic Funds Transfer | Checks | BACS/GIRO/ACH/EFT/SEPA |
AUD | 15.00 | N/A | N/A |
CNH | 60.00 | N/A | 7.00 |
HKD | 95.00 | N/A | 8.00 |
JPY | 1,600.00 (For IB-JP customers: 1,760) incl. tax) |
N/A | N/A |
NZD | 15.00 | N/A | 1.00 |
SGD | 15.00 | N/A | 1.00 |
Notes:
Fees are determined on a monthly basis. The first deposit of each month is free. Subsequent deposits will be charged a portion of the third-party fees that are charged to IBKR, as follows:
Mexico | |
---|---|
Base Currency | Bank Transer |
MXN | 100.00 |
United States | |
---|---|
Currency | Returned Check Fee |
USD | USD 25.00 |
Hong Kong | |
---|---|
Currency | Returned Check Fee |
HKD | HKD 50.00 |
Notes:
Action | Fee |
---|---|
Each request to change the trading currency or depository location of a multi-listed security held in your account. | USD 10.00 |
Various Central Securities Depositories such as the Depository Trust Company (DTC), Euroclear or Clearstream collect custody fees on behalf of ADR/GDR/CDI agents for DRs which do not pay periodic dividends. The fees are deducted by the applicable depository in standard billing and will be passed to accounts which held the ADR/GDR/CDI on the record date.
For additional information on the fee IBKR recommends that you consult the ADR/GDR/CDI prospectus.
Type | Fee |
---|---|
ADR/GDR/CDI Fee | Pass through fee of 0.05 per share. |
Voluntary Conversion | USD 500 |
Voluntary Conversion Tied to Program Termination: | |
Up to delisting date One to 30 days following delisting 30+ days following delisting |
USD 500 USD 0 USD 500 |
Universal | ||
---|---|---|
Transfer Method | Type | Fee |
ACATS | Deposit or Withdrawal | None1 |
DWAC | Deposit or Withdrawal | USD 100 per settled transaction |
DRS | Deposit | Starting at USD 25 per settled transaction2; USD 100 per rejected transaction3 |
DRS | Withdrawal | USD 5 per settled transaction; no fee for rejected transaction |
Canadian DRS | Deposit or Withdrawal | The exact settlement or rejection fee charged by the agent + CAD 30 per transaction |
Notes:
Transfer Method | Fee |
---|---|
Northbound Transfer | USD 10.00 per ISIN |
Southbound Transfer | USD 10.00 per ISIN |
Hong Kong1,2,3,4 | |
---|---|
Certificate size | Processing Fee |
HKD 500,000 or above (Full Service) | Free |
Less than HKD 500,000 (Full Service) | HKD 300.00/first stock certificate per day HKD 100.00/each additional stock per day |
Less than HKD 500,000 (Self Service) | HKD 200.00/first stock certificate per day HKD 20.00/each additional stock per day |
Notes:
Singapore | |
---|---|
Transfer Type | Processing Fee |
Inbound position transfer | SGD 10.90 (inclusive of GST) per transfer counter |
Outbound position transfer | SGD 10.90 (inclusive of GST) per transfer counter |
Asia-Pacific | |
---|---|
Currency | Asset Transfer (Out) |
AUD | AUD 50.00 minimum2 |
HKD | HKD 400.00 |
JPY | JPY 4,000.00 (For IB-JP customers: 4,400.00 incl. tax) |
SGD | SGD 50.00 |
Notes:
For information on our Pre-borrow program, please click here.
Product | Fees |
---|---|
Stock | USD 20.00 Ticket Fee |
For customers subject to the European Markets and Infrastructure Regulations (EMIR) or markets in Financial Instruments Regulation (MiFIR), should you request that IBKR apply for a Legal Entity Identifier (LEI) on your behalf, your account will be assessed a one-time fee for the application as well as an annual maintenance fee assessed on or shortly after the yearly anniversary date of your LEI application. The costs are reflected below.
Type | Fee |
---|---|
Application Fee | USD 60 1, 2 |
Renewal Fee | USD 40 1, 2 |
For more information on EMIR and the LEI, please refer to https://guides.interactivebrokers.com/am/Default.htm#am/manageaccount/emirandleiinformation.htm
For more information on MIFIR and the LEI, please refer to http://ibkb.interactivebrokers.com/article/2974
Notes:
America | ||
---|---|---|
Currency | Archived Statements1 | |
USD | USD 25.00/first statement, USD 5.00/each additional statement. |
|
CAD | CAD 25.00/first statement, CAD 5.00/each additional statement. |
|
MXN | MXN 300.00/first statement, MXN 60.00/each additional statement. |
Europe Middle East Africa (EMEA) | ||
---|---|---|
Currency | Archived Statements1 | |
CHF | CHF 25.00/first statement, CHF 5.00/each additional statement. |
|
EUR | EUR 20.00/first statement, EUR 5.00/each additional statement. |
|
GBP | GBP 15.00/first statement, GBP 3.00/each additional statement. |
|
SEK | SEK 165.00/first statement, SEK 35.00/each additional statement. |
Asia-Pacific | ||
---|---|---|
Currency | Archived Statements1 | |
AUD | AUD 25.00/first statement, AUD 5.00/each additional statement. |
|
HKD | HKD 200.00/first statement, HKD 40.00/each additional statement. |
|
JPY | JPY 2,200.00/first statement (For IB-JP customers: JPY 2,420 / first statement) JPY 450.00 each additional statement. (For IB-JP customers: JPY 495.00 incl. tax for each additional statement) |
Notes: